Description
Please use the prompts below to specify as many details as possible regarding your road non-disc front wheel needs.
Component Specs
| 700c | Front Wheel | Rear Wheel | Wheel Weights (approx) |
| Rim Info | Aluminum Alloy Clincher, double wall |
||
| ETRTO | 622 x 15 | ||
| Weight | ≈505g average | ≈505g average | |
| Sidewall | CNC machined, rim brake compatible |
||
| Inner Width | 15mm | ||
| Outer Width | 20.5mm | ||
| Rim Depth | 21mm | ||
| Rim ETRTO | 622 x 15mm | ||
| Rim ERD | 600 (without washers) | ||
| Rim Tape | Velox 16mm Cloth Rim Tape | ≈ 30 – 35g/wheel (varies based on overlap) | |
| Washers | Single stainless steel eyelets | ≈N/A | |
| Valve Type | Presta | ||
| Tire Type | Standard Clincher with inner tube | ||
| Tire Volumes | 700 x 20mm – 700 x 32mm (sweet spot is 700×23 – 700×2) | ||
| Nipple Info | Sapim Alloy Double Square Silver Alloy @ ≈ .34g ea | 32H = 10 | |
| Spoke Info Race | Sapim Race 2.0/1.8/2.0 Butted Stainless Spokes Black ≈ 5.65g ea | 32H = 180 | |
| Spoke Info Dlight | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black ≈ 5.16g ea | 32H = 165g | |
| Spoke Count | Front: 32H | Rear: 32H | |
| Spoke Pattern | Front: 3 Cross | Rear: 3 Cross (32H) | |
| Lengths | 292mm (32H) | 290/292 (32H) | |
| Hub Info (option) | BWW RT100 | BWW RT300 | |
| Hub Weight | 100g | 300g | 100g F, 300g R |
| Hub Shell | Aluminum Alloy | ||
| Axle Info | QR 9mm x 100mm OLD | QR 10mm x 130mm OLD | |
| Hole Ct | 32H | 32H | |
| DriveS PCD |
38 | 45 | |
| DS Ctr to Flange | 34 | 18.5 | |
| Non-DriveS PCD | 38 | 45 | |
| NDS Ctr to Flange | 34 | 35.5 | |
| Axle Material | Steel Alloy | ||
| Bearings | Sealed Cartridge Japan EZO Bearings | ||
| Bearing Size | Japan EZO TBD | Japan EZO TBD | |
| Freehub | Shimano/SRAM Road 8/9/10 speed | ||
| FH Option 1 | Shimano/SRAM Road 11 speed | ||
| FH Option | Campagnolo 8/9/10/11 speed | ||
| FH Material | Aluminum Alloy | ||
Wheel Weights
(without QR’s or rim tape)
| RT w/ Race/Brass | F ≈ 860g | R ≈ 1059g | Set ≈ 1919g |
| RT w/ DLight/Alloy | F ≈ 795g | R ≈ 995g | Set ≈ 1790g |
-
- All options include rim tape and QR levers.
Additional information
| Weight | 7 lbs |
|---|---|
| Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.