Mavic CXP22 Fixed-Single
$169.99
The Mavic CXP22 is a sensational all around road rim. Great to use this when all else fails.
Description
This wheel set proves that you don’t need to spend a ton of money to have really great, smooth rolling road wheels that are perfect for commuting, recreation, or even as an upgrade to basic factory wheels. The Mavic CXP22® rim is light weight (approx. 510g), and you’ll love the attractive semi-aero profile that is consistent with the other rims in Mavic’s CXP® series. This aero shape allows forimproved aerodynamic performance as well as exceptionally strong rim sidewalls.
The Mavic CXP22® rim features precision machined sidewalls for excellent stopping power, as well as eyeleted spoke holes for better spoke support and longevity. These wheels are built using a three cross lacing pattern, which offers a great blend between a wheel’s ability to accelerate yet still absorb road shock. We are building these Mavic CXP22 rims with your choice of Formula high flange (track) fixed / single speed hub set, in loose ball or sealed cartridge bearing. The sealed cartridge bearing hubs have an extra nice touch of flange hole cut outs, but the two variants are cut from the same cloth. Finished with Sapim stainless steel spokes and your choice of nipples, these wheels will resist the elements and are built to last!
* All listed weights are based on an approximate average, actual weights may vary.
*Wheels will ship with a 16T fixed cog + lock ring and Velox 16mm cloth rim tape.
Mavic CXP22 Clincher Specs
700c | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Clincher, double wall | ||
ETRTO | 622 x 15 | ||
Weight | ≈505g average | ≈507g average | |
Sidewall | CNC machined, rim brake compatible |
||
Inner Width | 15mm | ||
Outer Width | 20.5mm | ||
Rim Depth | 21mm | ||
Rim ETRTO | 622 x 15mm | ||
Rim ERD | 600 (without washers) | ||
Rim Tape | Velox 16mm Cloth Rim Tape | ≈ 30 – 35g/wheel (varies based on overlap) | |
Washers | Single stainless steel eyelets | ≈N/A g F, ≈N/A g R (Included in rim listed rim weights) | |
Valve Type | Presta | ||
Tire Type | Standard Clincher with inner tube | ||
Tire Volumes | 700 x 20mm – 700 x 32mm (sweet spot is 700×23 – 700×25) | ||
Nipple Info | Sapim Alloy Double Square Silver Alloy @ ≈ .34g ea | 32H = 10g | |
Spoke Info Leader | Sapim Leader 2.0 Stainless Spokes ≈ 6.95g ea | 32H = 222.5g | |
Spoke Info Race | Sapim Race 2.0/1.8/2.0 Butted Stainless Spokes Black ≈ 5.65g ea | 32H = 180g | |
Spoke Info Dlight | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black ≈ 5.16g ea | 32H = 165g | |
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 3 Cross | Rear: 3 Cross (32H) | |
Lengths | 290mm (32H) | 290 (32H) | |
Hub Info | Formula High Flange Track | Formula High Flange Track Single / Fixed | |
Hub Weight | 268g (with axle nuts) | 325g (With axle nuts) | 268g F, 325g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | Bolt-On (1x) 9mm x 100mm OLD, 140mm Axle | Bolt-On (1x) 10mm x 120mm OLD, 160mm Axle | |
Hole Ct | 32H | 32H | |
DriveS PCD |
61.5 | 61.5 | |
DS Ctr to Flange | 34.5 | 31.5 | |
Non-DriveS PCD | 61.5 | 61.5 | |
NDS Ctr to Flange | 34.5 | 36.5 | |
Axle Material | Steel Alloy | ||
Bearings | Loose Ball or Sealed Cartridge Bearings, please select | ||
Bearing Size | TBD | TBD | |
Single Speed Thread | 1.375″ x 24 tpi | ||
Fixed Thread | English/ISO 1.29″ x 24 TPI | ||
Thread Material | Aluminum Alloy |
Wheel Weights
(without QR’s or rim tape)
Leader w/ Brass | F ≈ 1025g | R ≈ 1084g | Set ≈ 2109g |
Race w/ Alloy | F ≈ 963g | R ≈ 1020g | Set ≈ 1983g |
- All options include rim tape and a 16T fixed cog + lock ring.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.