Description
Speed Tuned Wheels MTR23 Asym XC Race double wall disc brake, tubeless ready black anodized rim. The seam has a sleeved seam, the valve is Presta. The rim is 18mm tall, 26mm wide, with a 23mm inner width. Perfect for a light weight XC Race wheel set build.
Speed Tuned MTR23 Asym Race XC Tubeless Clincher Disc Specs
| Rim Size | 26″ | 27.5″ | 29er | |
| Rim Model | Speed Tuned Wheels MTR23 Asym XC Race | |||
| Description | Aluminum alloy, double wall, tubeless ready, clincher | |||
| Finish | Black anodized | |||
| ETRTO | 559x23mm (26″) | 584x23mm (27.5″) | 622x23mm (29er) | |
| Sidewall | Disc Brake only | |||
| Weight (≈avg) | ≈370g, 26″ | ≈390g, 27.5″ | ≈420g, 29er | |
| Inner Width | 23mm | |||
| Outer Width | 26mm | |||
| Rim Depth | 18mm | |||
| Rim ERD | 544, 3mm Offset (26″) | 564, 3mm Offset (27.5″) | 604, 3mm Offset (29er) | |
| Washers | 3D internal stainless steel washers a plus, but not necessary | |||
| Valve Type | Presta valve | |||
| Tire Type | Tubeless Ready OR Standard Clincher with inner tube | |||
| Tire Volumes | 26″ 27.5″ or 29er x 1.75″ – 2.3″ | |||
| Hole Count | 32H | |||
| Spoke Lengths w/ Deore M525 | 260mm | 272mm | 292mm | |









Reviews
There are no reviews yet.