BWW Pure D400 MTB Hub Set 400g
$269.99
Pure D400’s are light weight, with strong engagement, and feature convertible axles and freehubs.
Description
Light enough for high altitude XC climbs, strong enough for the fast paced, hard hitting downhill runs to follow. D400 hubs are centered around super heavy duty oversized axles. The front is convertible between 9mm QR, 9mm TA, and 15mm QR TA. The rear between 135mm QR, 135mm x 10mm TA, 135mm x 12mm TA, and 142mm x 12mm TA. Converting between axle types is a simple matter of swapping end caps. The front requires no tools, the rear, some basic wrenches. The rear aluminum alloy freehub is interchangeable between Shimano HG and Sram XD.
The rear hub features a crisp, 24 point / 15 degree engagement system via the freehub embedded 3×2 pawl system.
BWW Pure D400 MTB Hub Set Specs
D400 | Front | Rear | Wheel Weights (approx) |
Hub Info | Pure D400 | Pure D400 |
|
Hub Weight | 160g (QR), 152g (15TA) | 260g (QR), 252g (12TA) | 160g F, 260g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | QR 9mm x 100mm OLD | QR 10mm x 135mm OLD | |
Hole Ct | 32H | 32H | |
DriveS PCD |
58 | 58 | |
DS Ctr to Flange | 35.5 | 18 | |
Non-DriveS PCD | 58 | 58 | |
NDS Ctr to Flange | 22 | 34.5 | |
Axle Material | 17mm Aluminum Alloy | ||
Convertible Axles | Yes – Front = 9mm x 100mm QR, 15mm x 100mm TA, 12mm x 100mm TA, 9mm x 100mm TA Rear = 10mm x 135mm QR, 10mm x 135mm TA, 12mm x 135mm TA, 12mm x 142mm TA |
||
Bearings | Sealed Cartridge Taiwan EZO Bearings | ||
Bearing Size | MR17287LLB x 2 | MR17287LLB x 2 Hub Shell | HG Freehub MR17287LLB/6803LLB, XD = 6803LLB x 2 |
Freehub | Shimano/SRAM MTB 8/9/10/11 speed or Road 8/9/10 speed | ||
FH Material | Aluminum Alloy |
-
- All options include QR levers.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.