Description
Please use the tables below to select the best 20″ replacement wheel option for your shop’s needs.
| Rim Models | SW or DW | Rim ETRTO | Wgt (Avg) | Dimensions H x O x I | Valve | Tubeless Ready | Rim Brake Compatible | CNC Side | Color | Hole Ct |
| Sta-Tru Wheels TR21v | DW | 406 x 21 | 330 | 22 x 25 x 21 | SV/PV | Yes | Yes | No | Silver or Black | 28 (Sil + Blk), 32 (Sil) |
| Sta-Tru Wheels TR25v | DW | 406 x 25 | 375 | 22 x 29 x 25 | SV/PV | Yes | Yes | No | Silver or Black | 28 |
| Alienation PBR | SW | 406 x 25.2 | 365g | 15.6 x 31.4 x 25.2 | A V | No | Yes | No | Blue | 36 |
| Alienation BlackSheep | DW | 406 x 27.2 | 430g | 15.8 x 33.4 x 27.2 | A V | No | Yes | No | Select Option | 36 |
| Alienation 440 | DW | 406 x 26.1 | 440g | 16.5 x 31 x 26.1 | A V | No | Yes | No | Black | 36 |
| Alex DM18 | DW | 406 x 18.4 | 400g | 16 x 24.4 x 18.4 | A V | No | Yes | Yes | Black | 36 |
| Alex Y303 | SW | 406 x 23.5 | 15.5 x 30.5 x 23.5 | A V | No | Yes | No | Silver or Black | 36, 48 | |
| Alex Y22 | SW | 406 x 22 | 20.5 x 29.8 x 22 | A V | No | Yes | No | Black | 36 | |
| Sun Rhyno Lite | DW | A V | No | Yes | No | Black | 36 |


Reviews
There are no reviews yet.