Description
The reference rim for high performance wheel building
DT Swiss XR331 Clincher Rim Specs
| Rim Size | 27.5″ = 650b | ||
| Rim Model | DT Swiss XR 331 | ||
| Description | Aluminum alloy, double wall, clincher + tubeless ready | ||
| Finish | Black anodized 28H | ||
| ETRTO | 584 x 20mm (27.5″) | ||
| Sidewall | Disc Brake rim | ||
| Weight | ≈357g, 27.5″ | ||
| Inner Width | 20mm | ||
| Outer Width | 24mm | ||
| Rim Depth | 18mm | ||
| Rim ERD | 568 (27.5″) | ||
| Washers | Internal stainless washers | ||
| Valve Type | Presta valve | ||
| Tire Type | Tubeless MTB, Gravel or Clincher + Inner Tubes | ||
| Tire Volumes | 27.5″ x 1.5″ – 2.2″ suggested | ||
| Hole Counts | Black 28H | ||







Reviews
There are no reviews yet.