Blackset Race Classic Fixed-Single
$229.99
These welded classic clincher rims are extremely strong for their weight, and out perform just about any other road classic clincher out there.
Description
Blackset Race wheels are our number one, best-selling wheel set of all time, and it’s no mystery why. Built from start to finish with top quality, light weight rims, hubs, spokes and nipples, using more spokes than many other competitive wheel sets, they’re still lighter, faster, and more durable than most other options out there. When we began prototyping and test riding them in the fall of 2006, we knew they were going to be a hit. At that time however, we didn’t know just how phenomenal they were. Open Pro’s were still used to compare other rims/wheels against, and the market place was still somewhat limited in scope. Since that time, much has changed in the road wheels segment. But if you still need a high performance, durable road wheel set, these are going to be one of your best bets. To this day, the Blackset Race 24 is still one of the best riding aluminum alloy road wheel sets around, and represents one of the best non-carbon values in the marketplace.
These wheels are built using a three cross lacing pattern, which offers a great blend between a wheel’s ability to accelerate yet still absorb road shock. We are building these Blackset Race Classic rims with your choice of Formula high flange (track) fixed / single speed hub set, in loose ball or sealed cartridge bearing. The sealed cartridge bearing hubs have an extra nice touch of flange hole cut outs, but the two variants are cut from the same cloth. Finished with Sapim stainless steel spokes and your choice of nipples, these wheels will resist the elements and are built to last!
* All listed weights are based on an approximate average, actual weights may vary.
*Wheels will ship with a 16T fixed cog + lock ring and Velox 16mm cloth rim tape.
Blackset Race Classic Clincher Specs
700c | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Clincher, double wall, welded | ||
ETRTO | 622 x 15 | ||
Weight | ≈415g average | ≈415g average | |
Sidewall | CNC machined, rim brake compatible |
||
Inner Width | 15mm | ||
Outer Width | 19mm | ||
Rim Depth | 24mm | ||
Rim ETRTO | 622 x 15mm | ||
Rim ERD | 594 (without washers) | ||
Rim Tape | Velox 16mm Cloth Rim Tape | ≈ 30 – 35g/wheel (varies based on overlap) | |
Washers | Built with 3D internal stainless steel washers | ≈3g F, ≈4g R | |
Valve Type | Presta | ||
Tire Type | Standard Clincher with inner tube | ||
Tire Volumes | 700 x 20mm – 700 x 30mm (sweet spot is 700×23 and 700×25) | ||
Nipple Info | Sapim Alloy Double Square Silver Alloy @ ≈ .34g ea | 32H = 10g | |
Spoke Info Leader | Sapim Leader 2.0 Stainless Spokes ≈ 6.95g ea | 32H = 222.5g | |
Spoke Info Race | Sapim Race 2.0/1.8/2.0 Butted Stainless Spokes Black ≈ 5.65g ea | 32H = 180g | |
Spoke Info Dlight | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black ≈ 5.16g ea | 32H = 165g | |
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 3 Cross | Rear: 3 Cross (32H) | |
Lengths | 289mm (32H) | 289 (32H) | |
Hub Info | Formula High Flange Track | Formula High Flange Track Single / Fixed | |
Hub Weight | 268g (with axle nuts) | 325g (With axle nuts) | 268g F, 325g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | Bolt-On (1x) 9mm x 100mm OLD, 140mm Axle | Bolt-On (1x) 10mm x 120mm OLD, 160mm Axle | |
Hole Ct | 32H | 32H | |
DriveS PCD |
61.5 | 61.5 | |
DS Ctr to Flange | 34.5 | 31.5 | |
Non-DriveS PCD | 61.5 | 61.5 | |
NDS Ctr to Flange | 34.5 | 36.5 | |
Axle Material | Steel Alloy | ||
Bearings | Loose Ball or Sealed Cartridge Bearings, please select | ||
Bearing Size | TBD | TBD | |
Single Speed Thread | 1.375″ x 24 tpi | ||
Fixed Thread | English/ISO 1.29″ x 24 TPI | ||
Thread Material | Aluminum Alloy |
Wheel Weights
(without QR’s or rim tape)
Leader w/ Brass | F ≈ 935g | R ≈ 994g | Set ≈ 1929g |
Race w/ Alloy | F ≈ 873g | R ≈ 930g | Set ≈ 1803g |
- All options include rim tape and a 16T fixed cog + lock ring.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.