BWW Pure Tubular 700c Wheel Set
$199.99
These welded classic clincher rims are extremely strong for their weight, and out perform just about any other road classic clincher out there.
Description
The 1370g Pure Podium Tubular is a very strong, very light weight and reliable tubular set. The Pure Tubular rim sets the bar, at 384g per rim with a 23mm rim height and a 21.5mm wide contact patch, there’s plenty of surface area to set your tire and notice the benefits of the Pure Tubular race rim. Combined with the fact that it uses 64 Sapim Dlight double butted spokes spokes and alloy nipples; at this weight level you will be hard pressed to find a better performing alloy tubular wheel set anywhere.
* All listed weights are based on an approximate average, actual weights may vary
*Wheels will ship with QR levers and Velox 16mm cloth rim tape.
BWW Pure Tubular Specs
700c | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Tubular, double wall (Not Compatible with Clincher tires nor inner tubes) |
||
ETRTO | 622 x ≈20mm +/- 1mm | ||
Weight | ≈385g average | ≈385g average | |
Sidewall | CNC machined, rim brake compatible |
||
Inner Width | ≈20mm +/- | ||
Outer Width | 22mm | ||
Rim Depth | 23mm | ||
Rim ETRTO | 622 x ≈20mm +/- 1mm | ||
Rim ERD | 596 (without washers) | ||
Rim Tape | N/A | N/A | |
Washers | Built with 3D internal stainless steel washers | ≈4g F, ≈4g R | |
Valve Type | Presta | ||
Tire Type | Tubular Tire / Sew Ups | ||
Tire Volumes | 700 x 20mm – 700 x 35mm (sweet spot is 700×23 and 700×28) | ||
Nipple Info | Sapim Alloy Double Square Silver Alloy @ ≈ .34g ea | 32H = 10 | |
Spoke Info Race | Sapim Race 2.0/1.8/2.0 Butted Stainless Spokes Black ≈ 5.65g ea | 32H = 180 | |
Spoke Info Dlight | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black ≈ 5.16g ea | 32H = 165g | |
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 1x | Rear: 3 Cross (32H) | |
Lengths | 284mm (32H) | 288/291 (32H) | |
Hub Info (option) | BWW X70 | BWW R200 | |
Hub Weight | 70g | 200g | 70g F, 200g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | QR 9mm x 100mm OLD | QR 10mm x 130mm OLD | |
Hole Ct | 32H | 32H | |
DriveS PCD |
31 | 49 | |
DS Ctr to Flange | 41.5 | 17 | |
Non-DriveS PCD | 31 | 38 | |
NDS Ctr to Flange | 41.5 | 37.5 | |
Axle Material | Aluminum Alloy | ||
Bearings | Sealed Cartridge Japan EZO Bearings | ||
Bearing Size | Japan EZO TBD | Japan EZO TBD | |
Freehub | Shimano/SRAM Road 8/9/10 speed | ||
FH Option 1 | Shimano/SRAM Road 11 speed | ||
FH Option | Campagnolo 8/9/10/11 speed | ||
FH Material | Aluminum Alloy |
Wheel Weights
(without QR’s or rim tape)
X70/R200 w/ Race/Brass | F ≈ 667g | R ≈ 797g | Set ≈ 1464g |
X70/R200 w/ DLight/Alloy | F ≈ 630g | R ≈ 760g | Set ≈ 1390g |
- All options include rim tape and QR levers.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.