BWW XCRace Disc 26in Wheel Set
Original price was: $399.99.$240.00Current price is: $240.00.
We’re updating the 26″ XCR disc rim with a new, wider, lighter weight designed for fast XC riding and racing.
Description
We’re updating our 26″ XCR disc rim to be wider, and lighter weight. The new rim gains an extra 1.2mm of inner width, while shedding about 25-30g per rim It still takes advantage of a strong rim profile to help it hold up over time. It’s just a better rim for fast XC riding and racing. If your local favorites include a lot of climbing, XCR wheels will help lighten the load, making for quicker ascents, with less effort. Even though they are light weight, these wheels are plenty stiff, so you’ll be able to hold your line during downhill slopes with confidence.
XCR rims Now weight in at 370g, with a sleeved rim joint, single stainless spoke hole eyelets, and a new 19mm inner width profile (still non-tubeless). While you could mount up to a 2.3″ tire on them, the XCR rims will work best with a 1.75 – 2.2″ tire. This tire range includes a lot of light weight XC tire options, if your goal is to run low PSI with a big tire volume, you’ll need a different wheel set.
For a very long time, only the most expensive 26″ MTB rim options offered as much performance, width, at this rim’s weight, albeit at great expense. This wheel set offers a ton of performance, at an incredible price.
BWW XCRace Disc Specs
26″ | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Clincher, double wall, with single stainless eyelets |
||
ETRTO | 559 x 19 | ||
Weight | ≈370g average | ≈370g average | |
Sidewall | Disc Brake only |
||
Inner Width | 19mm | ||
Outer Width | 24.4mm | ||
Rim Depth | 20mm | ||
Rim ETRTO | 559 x 19mm | ||
Rim ERD | 538 | ||
Rim Tape | Tesa Tape | ≈ 15 – 18g/wheel (varies) | |
Valve Type | Presta valve | ||
Tire Type | Standard Clincher with inner tube | ||
Tire Volumes | 26″ x 1.75″ – 26″ x 2.2″ (sweet spot is 2.0″ or 2.1″) | ||
Nipple Info | 12mm Brass Chrome Plated @ ≈ 1g ea | 32H = 32g | |
Spoke Info | Sapim Leader 2.0mm (14g) Stainless Spokes Black ≈ 6.5g ea | 32H = 208g | |
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 3 Cross | Rear: 3 Cross | |
Lengths | 258/260mm | 258/260mm | |
Hub Info | BWW Pure XCR | BWW Pure XCR |
|
Hub Weight | 160g | 290g | 160g F, 290g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | QR 9mm x 100mm OLD | QR 10mm x 135mm OLD | |
Hole Ct | 32H | 32H | |
DriveS PCD |
58 | 58 | |
DS Ctr to Flange | 27 | 17.5 | |
Non-DriveS PCD | 58 | 58 | |
NDS Ctr to Flange | 23 | 36.5 | |
Axle Material | Aluminum 7075-T6 oversized 17mm axle | ||
Bearings | Sealed Cartridge Bearings | ||
Bearing Size | M17287 x 2 | M17287 x 4 | |
Freehub | Shimano HG/SRAM MTB “splined” 8/9/10/11 speed | ||
FH Option 1 | Shimano HG/SRAM Road 8/9/10 speed | ||
FH Material | Aluminum Alloy | ||
Engagement | 36 Points of Engagement (POE) = 10 degrees on freehub | ||
Pawls | 6 pawls (ea with 2 teeth) in hub shell engaging inward towards the freehub |
Wheel Weights
(without QR’s or rim tape)
32/32 | F ≈ 765g | R ≈ 895g | Set ≈ 1660g |
-
- All options include rim tape and QR levers.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 27 × 7 × 23 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.