Description
The Speed Tuned GRTR23d is a Gravel (GR) Tubeless Ready Disc rim that is still light enough for road. This rim is 22mm tall, 27mm wide, with a 23mm tubeless ready inner profile that’s really strong, extremely stable, and at 480g, is still very weight competitive. You can run higher pressure road tube + tires on them, tubeless road, or wider/higher volume CX / Gravel type tires.
Speed Tuned GRTR23d Gravel Tubeless Clincher Disc Specs
| Rim Size | 650b / 27.5″ | 700c | ||
| Rim Model | Speed Tuned Wheels GRTR23d Gravel disc | |||
| Description | Aluminum alloy, double wall, tubeless ready, clincher | |||
| Finish | Black anodized | |||
| ETRTO | 584x23mm (700c) | 622x23mm (700c) | ||
| Sidewall | Disc Brake only | |||
| Weight (≈avg) | ≈470g, (650b/27.5″) | ≈500g, (700c/29er) | ||
| Inner Width | 23mm | |||
| Outer Width | 27mm | |||
| Rim Depth | 22mm | |||
| Rim ERD | 650b = TBA | 700c = 596 | ||
| Washers | 3D internal stainless steel washers a plus, but not necessary | |||
| Valve Type | Presta valve | |||
| Tire Type | Tubeless Ready OR Standard Clincher with inner tube | |||
| Tire Volumes | 650b/700 x 30 – 60mm (sweet spot is 38 – 48mm) | |||
| Hole Count | 28H or 32H | |||
| Spoke Lengths w/ DT 350 6-bolt | 650b = TBA | 288/290mm Front, 290mm Rear | ||










Reviews
There are no reviews yet.