Description
The Sun CR18 is as old school as old school gets, when it comes to 27″ wheels, excluding steel chrome plated rims which quite frankly, are better off Not being produced anyone for sake of Mother Earth. But the CR18 has the same shape as those older box style chrome plated 27″ rims from the days of yore. The Sun CR18 however, is double wall, aluminum alloy, and has single stainless eyelets, so they should help your ride hold up for another 50 years. What a relief! If you want to roll up to the coffee shop on your faithful vintage steed, and blow away all your friends with a new wheel upgrade sporting that classic look, I’d say don’t wait to order. We have a very limited number of these rims available, and when they’re gone, that’s it.
These road hubs are the epitome of bare simplicity, and that’s a good thing. The front and rear hubs have a vintage tapered road style aluminum alloy hub shell, steel axles, and use a loose ball (cup/cone) bearing system that is relatively easy to maintain for the DIY’ers. Please note, the rear hub accepts a 5, 6, or 7 speed freewheel gear cluster, (all of our other road wheel sets/rear hubs use cassettes).
We’re building these up with silver Sapim Leader stainless spokes and chrome plated brass nipples, laced two cross front and rear. Full disclosure, we’d have preferred to lace these 3x, but the spoke lengths for this rim is one off, and we don’t have a ton in stock. If you’ve got an old school 27” road bike in the garage, (or attic, or shed), and if it’s in need of some TLC, maybe you should order these up during the Sun CR18 27” wheels and get back on the road.
Sun CR18 27″ Road Wheel Set Specs |
|||
27″ x 1 1/8″ – 1 1/4″ | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Clincher, double wall |
||
ETRTO | 630 x 18 | ||
Weight | ≈555g average | ≈555g average | |
Sidewall | Rim brake compatible |
||
Inner Width | 17.5mm tubeless ready | ||
Outer Width | 22mm | ||
Rim Depth | 16.5mm | ||
Rim ETRTO | 630 x 17.5mm | ||
Rim ERD | 607 (without washers) | ||
Rim Tape | Velox 16mm Cloth Rim Tape Not Installed ≈ 15 – 18g/wheel (varies) | ||
Valve Type | Presta | ||
Tire Type | Standard Clincher with inner tube | ||
Tire Volumes | 27″ x 1 1/8″ or 27″ x 1 1/4″ | ||
Nipple Info | 12mm Brass Chrome Plated @ ≈ 1g ea | 32H = 32g | |
Spoke Info | Sapim Leader 2.0mm (14g) Stainless Spokes Silver ≈ 6.8g ea | 32H = 217.6g | |
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 2 Cross | Rear: 2 Cross | |
Lengths | 294mm | 292/294mm | |
Hub Info | Taiwan Road Alloy QR | Taiwan Road Alloy QR FW | |
Hub Weight | 138g | 326g | 138g F, 326g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | QR 9mm x 100mm OLD | QR 10mm x 126mm OLD | |
Hole Ct | 32H | 32H | |
DriveS PCD |
38 | 45 | |
DS Ctr to Flange | 34.5 | 19 | |
Non-DriveS PCD | 38 | 45 | |
NDS Ctr to Flange | 34.5 | 35 | |
Axle Material | Steel | ||
Bearings | Loose Ball Bearings | ||
Bearing Size | 3/16″ | 3/16″ | |
FreeWheel | 5/6/7 spd Freewheel compatible | ||
Wheel Weights | without QR’s nor rim tape | ||
32/32 | F ≈ 974g | R ≈ 1,061g | Set ≈ 2,035g |
- All options include rim tape and QR levers.
Reviews
There are no reviews yet.