Velocity A23 700c Hybrid Rear 135mm Wheel Set
$269.99
These are solid classic road wheels that will ride smooth and hold up for a really long time.
Description
The Velocity A23 rim offers plenty of inner rim width, (17.5mm), and a strong rim profile that has proven its utility for at least the past two decades, all at a modest 460g. If you’re looking for an excellent, “all around” type wheel set that you can live with and not have to worry about, these are a fantastic option. All the Shimano hub options use a loose ball, cup + cone system that when properly adjusted and cared for, will spin smooth for decades. Given their performance, strength, flexibility, and reliability, these wheels offer a tremendous value.
Whether you select a Shimano loose ball or Speed Tuned sealed bearing hubs, the wheels will be laced three cross front and rear. This lace pattern offers excellent lateral strength while still allowing each wheel to absorb a fair amount of road vibration. Thanks for taking a moment to check out these wheels. If you happen to find a pair on your door step, it just may be one of the best, longest lasting upgrade you ever decide to invest in for your bicycle.
* All listed weights are based on an approximate average, actual weights may vary
*Wheels will ship with QR levers and Velox 16mm cloth rim tape.
Velocity A23 Hybrid Rear 135mm Clincher Specs
700c | Front Wheel | Rear Wheel | Wheel Weights (approx) |
Rim Info | Aluminum Alloy Clincher, double wall |
||
ETRTO | 622 x 17.5 | ||
Weight | ≈460g average | ≈460-470g average | |
Sidewall | CNC machined, rim brake compatible |
||
Inner Width | 17.5mm | ||
Outer Width | 23mm | ||
Rim Depth | 19.5mm | ||
Rim ETRTO | 622 x 17.5mm | ||
Rim ERD | 601 (without washers) | ||
Rim Tape | Velox 16mm Cloth Rim Tape | ≈ 30 – 35g/wheel (varies based on overlap) | |
Washers | Built with 3D internal stainless steel washers | ≈4g F, ≈4g R | |
Valve Type | Presta | ||
Tire Type | Standard Clincher with inner tube | ||
Tire Volumes | 700 x 20mm – 700 x 38mm (sweet spot is 700×25 – 700×32) | ||
Nipple Info (Brass) | Sapim 12mm Brass Chrome Plated @ ≈ 1g ea | 32H = 32g | |
Nipple Info (Alloy) | Sapim Alloy Double Square Polyax @ ≈ .34g ea | ||
Spoke Info Leader | Sapim Leader 2.0mm Stainless Spokes Black ≈ 6.5g ea | 32H = 208g | |
Spoke Info Race | Sapim Race 2.0/1.8/2.0 Butted Stainless Spokes Black ≈ 5.65g ea | 32H = 180g | |
Spoke Info Dlight | Sapim D-Light TCS 2.0/1.65/2.0 Butted Stainless Spokes Black ≈ 5.16g ea | ||
Spoke Count | Front: 32H | Rear: 32H | |
Spoke Pattern | Front: 3 Cross | Rear: 3 Cross (32H) | |
Lengths | 291/293mm (32H) | 291/293mm (32H) | |
Hub Info (option) | Shimano Deore HB-M525 | Shimano Deore FH-M525 |
|
Hub Weight | 248g | 428g | 248g F, 428g R |
Hub Shell | Aluminum Alloy | ||
Axle Info | QR 9mm x 100mm OLD | QR 10mm x 135mm OLD | |
Hole Ct | 32H or 36H | 32H or 36H | |
DriveS PCD |
61 | 61 | |
DS Ctr to Flange | 21.5 | 19.5 | |
Non-DriveS PCD | 61 | 61 | |
NDS Ctr to Flange | 33 | 32 | |
Axle Material | Steel Alloy | ||
Bearings | Loose Ball Bearings | ||
Bearing Size | 3/16″ x 10 | 1/4″ x 9 | |
Freehub | Shimano/SRAM “Splined” MTB 8/9/10/11 speed | ||
FH Option 1 | Shimano/SRAM Road 8/9/10 speed | ||
FH Material | Steel Alloy |
Wheel Weights
(without QR’s or rim tape)
A23 w/ Deore Leader/Br | F ≈ 955g | R ≈ 1135g | Set ≈ 2090g |
A23 w/ XT -Race/BR | F ≈ 924g | R ≈ 1106g | Set ≈ 2030g |
A23 w/ ST170/300 -Race/BR | F ≈ 852g | R ≈ 982g | Set ≈ 1834g |
A23 w/ ST170/300 -Dlight/A | F ≈ 805g | R ≈ 935g | Set ≈ 1740g |
-
- All options include rim tape and QR levers.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 30 × 7 × 26 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.